India Infoline Finance Limited
IIFL Bonds Issue Highlights:
Issue Opens | 22nd January, 2019 |
---|
Issue Closes | 20th February, 2019 |
Registrar | Link Intime India Pvt Limited |
Allotment | First Come First Served Basis |
Listing On | BSE Limited and National Stock Exchange of India Limited |
Issue Price | ₹ 1,000 per NCD |
Face Value | ₹ 1,000 per NCD |
Minimum Application | ₹ 10,000/‐ only |
Tranche I Issue Size | ₹ 20,000 million (₹ 2000 cr) |
Nature | Secured and Unsecured NCDs |
Credit Ratings | “AA/Stable” by CRISIL and ICRA, “AA+/Stable” by Brickwork |
Effective Yield
Series | I | II | III | IV | V | VI |
---|
Frequency of Interest payment | Annual | Cumulative | Monthly | Annual | Monthly | Annual |
---|
Tenure (In Months) | 39 months | 39 months | 60 months | 60 months | 120 months | 120 months |
---|
Nature of Indebtedness | Secured | Secured | Secured | Secured | Unsecured | Unsecured |
---|
Coupon (% p.a) – Category I | 9.50% | NA | 9.60% | 10.00% | 9.90% | 10.35% |
---|
Coupon (% p.a) – Category II, III, IV | 9.60% | NA | 9.75% | 10.20% | 10.00% | 10.50% |
---|
Effective Yield (% p.a) – Category I | 9.50% | 9.50% | 10.03% | 10.00% | 10.36% | 10.35% |
---|
Effective Yield (% p.a) – Category II,III, IV | 9.60% | 9.60% | 10.20% | 10.20% | 10.47% | 10.50% |
---|
India Infoline Finance Ltd – NCD Issue – Termsheet