Ongoing NFOs Feb – Mar 2018

Ongoing NFOs Mar 2018

 

New Fund Offers (NFO) – Mar 2018
Scheme Name Category Type Opening Date Closing Date
SBI Dual Advantage Fund Series XXVII – Regular Plan Hybrid: Debt-oriented Conservative Closed-end 5-Mar 16-Mar
SBI Long Term Advantage Fund Series V – Regular Plan Equity: Tax Saving Closed-end 21-Dec 20-Mar
ICICI Prudential Long Term Wealth Enhancement Fund Equity: Tax Saving Closed-end 22-Dec 21-Mar
UTI Long Term Advantage Fund – Series VII – Regular Plan Equity: Tax Saving Closed-end 21-Dec 21-Mar
Reliance Capital Builder Fund IV Series E – Regular Plan Equity: Multi Cap Closed-end 13-Mar 27-Mar
Sundaram Long Term Tax Advantage Fund Series III – Regular Plan Equity: Tax Saving Closed-end 27-Dec 27-Mar
Aditya Birla Sun Life Resurgent India Fund – Series 7 – Regular Plan Equity: Mid Cap Closed-end 20-Mar 3-Apr
ICICI Prudential Bharat Consumption Fund Series 1 Equity: Others Closed-end 22-Mar 5-Apr
Fixed Maturity Plans (FMP) – Mar 2018
Fund Name Tenure Opening Date Closing Date
Term: 1-3 Months
DSP BlackRock FMP Series 225-3M – Regular Plan 90 15-Mar 20-Mar
Aditya Birla Sun Life Fixed Term Plan – Series PQ (91 Days) – Regular Plan 91 21-Mar 21-Mar
Term: 3-6 Months
ICICI Prudential Fixed Maturity Plan – Series 82 99 Days Plan T 99 19-Mar 20-Mar
Term: 1 Year
Aditya Birla Sun Life Fixed Term Plan – Series PP (369 Days) – Regular Plan 369 21-Mar 21-Mar
Term: More than 1 Year
Aditya Birla Sun Life Fixed Term Plan – Series PM (1141 Days) – Regular Plan 1141 15-Mar 19-Mar
DHFL Pramerica Fixed Duration Fund Series AT – Regular Plan 1133 12-Mar 19-Mar
IDFC Fixed Term Plan Series 143 – Regular Plan 1133 15-Mar 19-Mar
Invesco India Fixed Maturity Plan Series 31 – Plan B – Regular Plan 1143 16-Mar 19-Mar
Aditya Birla Sun Life Fixed Term Plan – Series PO (1140 Days) – Regular Plan 1140 19-Mar 20-Mar
HDFC Fixed Maturity Plan – 1147 Days – March 2018 (1) – Regular Plan 1147 15-Mar 20-Mar
HSBC Fixed Term Series 131 – Regular Plan 1140 15-Mar 20-Mar
Tata Fixed Maturity Plan Series 53 Scheme A. – Regular Plan 1140 15-Mar 20-Mar
DHFL Pramerica Fixed Duration Fund Series AU – Regular Plan 1125 15-Mar 21-Mar
DSP BlackRock FMP Series 226-39M – Regular Plan 1170 15-Mar 21-Mar
ICICI Prudential Fixed Maturity Plan – Series 82 1136 Days Plan P 1136 7-Mar 21-Mar
ICICI Prudential Fixed Maturity Plan – Series 82 1170 Days Plan R 1170 14-Mar 21-Mar
Kotak FMP Series 220 – 1150 Days – Regular Plan 1150 12-Mar 21-Mar
ICICI Prudential Fixed Maturity Plan – Series 82 1135 Days Plan S 1135 19-Mar 22-Mar
Reliance Fixed Horizon Fund XXXVI – Series 8 – Regular Plan 1315 14-Mar 23-Mar
Aditya Birla Sun Life Fixed Term Plan – Series PN (1135 Days) – Regular Plan 1135 21-Mar 26-Mar
DHFL Pramerica Fixed Duration Fund Series AV – Regular Plan 1120 20-Mar 26-Mar
Reliance Fixed Horizon Fund XXXVI – Series 9 – Regular Plan 1139 23-Mar 26-Mar
UTI Fixed Term Income Fund – Series XXVIII – XIII (1134 Days) – Regular Plan 1134 12-Mar 26-Mar

 

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *