Revision in DHFL Fixed Deposit Interest Rates w.e.f. 10-Sep-2018
The interest rates on DHFL Fixed Deposits & DHFL Wealth2Health Deposit schemes have been revised w.e.f. 10th September 2018.
The new interest rates are annexed below.
Interest Rates for Single Deposit < Rs. 5 Cr
Tenure (Months) | Cumulative | Non-Cumulative | For Privilege Customers@ | Renewals | |||
Mly | Qly | Hly | Yly | ||||
12 | 8.15% | 7.85% | 7.90% | 7.95% | 8.15% |
Additional interest of 0.40% |
Additional interest of 0.15% where, deposit is renewed on or before the maturity date |
13# | 8.15% | 7.85% | 7.90% | 7.95% | 8.15% | ||
14 | 8.25% | 7.95% | 8.00% | 8.05% | 8.25% | ||
18$ | 8.30% | 8.00% | 8.05% | 8.10% | 8.30% | ||
24 | 8.40% | 8.10% | 8.15% | 8.20% | 8.40% | ||
36 | 8.70% | 8.35% | 8.40% | 8.50% | 8.70% | ||
40 | 8.75% | 8.40% | 8.45% | 8.55% | 8.75% | ||
48/60 | 8.70% | 8.35% | 8.40% | 8.50% | 8.70% | ||
72/84 | 8.70% | 8.35% | 8.40% | 8.50% | 8.70% | ||
96 / 108 / 120 | 8.30% | 8.00% | 8.05% | 8.10% | 8.30% |
Interest Rates for Single Deposit >= Rs. 5 Cr
Tenure (Months) | Cumulative | Non-Cumulative | For Privilege Customers@ | Renewals | |||
Mly | Qly | Hly | Yly | ||||
12 | 8.50% | 8.20% | 8.25% | 8.30% | 8.50% |
Additional interest of 0.40% |
Additional interest of 0.15% where, deposit is renewed on or before the maturity date |
13# | 8.50% | 8.20% | 8.25% | 8.30% | 8.50% | ||
14 | 8.50% | 8.20% | 8.25% | 8.30% | 8.50% | ||
18$ | 8.50% | 8.20% | 8.25% | 8.30% | 8.50% | ||
24 | 8.60% | 8.30% | 8.35% | 8.40% | 8.60% | ||
36 | 8.70% | 8.35% | 8.40% | 8.50% | 8.70% | ||
40 | 8.75% | 8.40% | 8.45% | 8.55% | 8.75% | ||
48/60 | 8.70% | 8.35% | 8.40% | 8.50% | 8.70% | ||
72/84 | 8.70% | 8.35% | 8.40% | 8.50% | 8.70% | ||
96 / 108 / 120 | 8.30% | 8.00% | 8.05% | 8.10% | 8.30% |
Recurring Deposit
Minimum Monthly Deposit (Rs.) | Period (In Months) | Rate of Interest |
1000 | 12 – 120 | 8.00% |
- # 13 Months Deposit Scheme is exclusively for Non-Profitable organizations. No Privilege Customer benefit.
- $ 18 Months Deposit Scheme is only for Female Investors
- @ Privilege category include Senior Citizens, Widows, Defense personnel, DHFL Home/SME/Mortgage Loan customers
- Above interest rates are applicable to ‘Wealth2Health’ Scheme also.
- Minimum amount for DHFL Fixed Deposit is Rs. 5000 & for ‘Wealth2Health’ Scheme is Rs. 25000
- 13 Months Deposit tenure is not applicable to ‘Wealth2Health’ Scheme
- For any clarifications, please feel free to contact : Mobile No. 9814214064