New FD rates of Shriram City Union Finance Ltd
Shriram City Union Finance Ltd. has revised the rate of interest offered on its Fixed Deposit program with effect from 1st November 2018, and the revised rates are as under:
DEPOSIT (SCUF) NORMAL SCHEME (W.E.F.1st Nov. 2018) | ||||||
Non-cumulative Deposits | Cumulative Deposit | |||||
Period (months) | Monthly % p.a | Quarterly % p.a | Half yearly % p.a | Yearly %p.a | Effective yield % p.a. | maturity value for Rs 5000/- |
12 | 7.95 | 8.00 | 8.08 | 8.25 | 8.25 | 5,413 |
24 | 8.19 | 8.25 | 8.33 | 8.50 | 8.87 | 5,887 |
36 | 8.65 | 8.71 | 8.81 | 9.00 | 9.84 | 6,476 |
48 | 8.65 | 8.71 | 8.81 | 9.00 | 10.29 | 7,058 |
60 | 8.88 | 8.95 | 9.05 | 9.25 | 11.13 | 7,783 |
DEPOSIT (SCUF ) SENIOR CITIZEN SCHEME (W.E.F.1st Nov. 2018) | ||||||
Non-cumulative Deposits | Cumulative Deposit | |||||
Period (months) | Monthly % p.a | Quarterly % p.a | Half yearly % p.a | Yearly %p.a | Effective yield % p.a. | maturity value for Rs 5000/- |
12 | 8.19 | 8.25 | 8.33 | 8.50 | 8.50 | 5,425 |
24 | 8.42 | 8.48 | 8.57 | 8.75 | 9.14 | 5,914 |
36 | 8.88 | 8.95 | 9.05 | 9.25 | 10.13 | 6,520 |
48 | 8.88 | 8.95 | 9.05 | 9.25 | 10.62 | 7,124 |
60 | 9.11 | 9.18 | 9.28 | 9.50 | 11.49 | 7,873 |
- Senior Citizens will be eligible for 0.25% additional interest.
- Renewals occurring on or after 1st November 2018 will be eligible for 0.25% additional interest.